Available catalogs
| language | graph | translated | fuzzy | untrans. | last updated |
|---|---|---|---|---|---|
| Afrikaans (af_ZA) | 61.5 % | 23.3 % | 15.2 % | 2007-04-23 | |
| Albanian (sq) | 67.3 % | 17.2 % | 15.5 % | 2012-01-14 | |
| Amharic (am) | 67.3 % | 18.4 % | 14.3 % | 2008-02-29 | |
| Arabic (ar) | 67.3 % | 18.4 % | 14.3 % | 2009-10-10 | |
| Asturian (ast) | 60.9 % | 23.9 % | 15.2 % | 2004-09-12 | |
| Basque (eu) | 97.4 % | 2.3 % | 0.3 % | 2011-08-07 | |
| Belarusian (be@latin) | 65.9 % | 19.0 % | 15.2 % | 2008-03-03 | |
| Belarusian (be) | 58.9 % | 21.9 % | 19.2 % | 2004-12-01 | |
| Bengali (bn) | 65.6 % | 19.0 % | 15.5 % | 2007-12-16 | |
| Bosnian (bs) | 67.3 % | 17.5 % | 15.2 % | ||
| Breton (br) | 61.2 % | 23.6 % | 15.2 % | 2006-04-23 | |
| Bulgarian (bg) | 71.7 % | 16.3 % | 12.0 % | 2009-02-22 | |
| Catalan (ca) | 67.3 % | 18.4 % | 14.3 % | 2009-02-06 | |
| Catalan (ca@valencia) | 67.3 % | 18.4 % | 14.3 % | 2009-02-06 | |
| Chinese (zh_CN) | 97.4 % | 2.3 % | 0.3 % | 2010-09-19 | |
| Chinese (zh_TW) | 97.4 % | 2.3 % | 0.3 % | 2011-01-12 | |
| Croatian (hr) | 67.3 % | 18.4 % | 14.3 % | 2008-06-05 | |
| Czech (cs) | 67.3 % | 18.4 % | 14.3 % | 2008-02-27 | |
| Danish (da) | 97.4 % | 2.3 % | 0.3 % | 2012-04-09 | |
| Dutch (nl) | 97.4 % | 2.3 % | 0.3 % | 2012-04-09 | |
| English (en_GB) | 67.3 % | 17.5 % | 15.2 % | 2010-02-15 | |
| Esperanto (eo) | 65.9 % | 19.0 % | 15.2 % | 2007-12-31 | |
| Estonian (et) | 67.3 % | 18.4 % | 14.3 % | 2009-01-26 | |
| Finnish (fi) | 97.1 % | 2.6 % | 0.3 % | 2012-22-04 | |
| French (fr) | 97.4 % | 2.3 % | 0.3 % | 2011-10-03 | |
| Friulian (fur) | 61.2 % | 23.6 % | 15.2 % | 2005-07-02 | |
| Galician (gl) | 67.3 % | 18.4 % | 14.3 % | 2008-04-09 | |
| Georgian (ka) | 97.4 % | 2.3 % | 0.3 % | 2010-08-18 | |
| German (de) | 97.4 % | 2.3 % | 0.3 % | 2012-03-21 | |
| Greek (el) | 67.3 % | 17.5 % | 15.2 % | 2008-05-28 | |
| Hebrew (he) | 67.3 % | 18.4 % | 14.3 % | 2010-01-30 | |
| Hindi (hi) | 67.3 % | 18.4 % | 14.3 % | 2008-08-04 | |
| Hungarian (hu) | 100.0 % | 0.0 % | 0.0 % | 2012-05-10 | |
| Icelandic (is) | 50.7 % | 25.1 % | 24.2 % | 2003-11-28 | |
| Indonesian (id) | 67.3 % | 18.4 % | 14.3 % | 2009-09-02 | |
| Irish (ga) | 67.1 % | 18.7 % | 14.3 % | 2008-11-24 | |
| Italian (it) | 97.4 % | 2.3 % | 0.3 % | 2010-11-02 | |
| Japanese (ja) | 67.3 % | 18.4 % | 14.3 % | 2008-09-18 | |
| Kazakh (kk) | 97.4 % | 2.3 % | 0.3 % | 2012-02-23 | |
| Kirghiz (ky) | 67.3 % | 18.4 % | 14.3 % | 2008-11-23 | |
| Korean (ko) | 67.3 % | 18.4 % | 14.3 % | 2008-06-16 | |
| Kurdish (ku) | 41.1 % | 19.0 % | 39.9 % | 2005-10-12 | |
| Latvian (lv) | 97.4 % | 2.3 % | 0.3 % | 2010-07-17 | |
| Lithuanian (lt) | 82.2 % | 8.7 % | 9.0 % | 2010-11-23 | |
| Macedonian (mk) | 67.3 % | 18.4 % | 14.3 % | 2009-01-27 | |
| Malay (ms) | 62.7 % | 22.2 % | 15.2 % | 2007-09-29 | |
| Marathi (mr) | 96.8 % | 2.9 % | 0.3 % | 2010-10-19 | |
| Mongolian (mn) | 55.1 % | 22.4 % | 22.4 % | 2004-12-03 | |
| Norwegian Bokmal (nb) | 67.3 % | 18.4 % | 14.3 % | 2008-02-28 | |
| Norwegian Nynorsk (nn) | 67.3 % | 17.5 % | 15.2 % | 2009-08-15 | |
| Panjabi (pa) | 67.3 % | 18.4 % | 14.3 % | 2010-03-25 | |
| Persian (fa_IR) | 66.8 % | 18.4 % | 14.9 % | 2009-05-02 | |
| Polish (pl) | 67.3 % | 18.4 % | 14.3 % | 2008-02-29 | |
| Portuguese (pt_PT) | 67.3 % | 18.4 % | 14.3 % | 2009-01-28 | |
| Portuguese (pt_BR) | 67.3 % | 17.5 % | 15.2 % | 2008-06-17 | |
| Romanian (ro) | 67.3 % | 18.4 % | 14.3 % | 2008-11-16 | |
| Russian (ru) | 67.3 % | 18.4 % | 14.3 % | 2008-03-01 | |
| Serbian (sr) | 67.3 % | 17.5 % | 15.2 % | 2008-04-08 | |
| Slovak (sk) | 67.3 % | 18.4 % | 14.3 % | 2010-02-16 | |
| Slovenian (sl) | 97.4 % | 2.3 % | 0.3 % | 2010-06-17 | |
| Spanish (es_PR) | 65.9 % | 19.0 % | 15.2 % | 2007-12-23 | |
| Spanish (es) | 67.3 % | 18.4 % | 14.3 % | 2008-05-25 | |
| Swedish (sv) | 67.3 % | 18.4 % | 14.3 % | 2008-07-15 | |
| Tajik (tg) | 97.4 % | 2.3 % | 0.3 % | 2011-12-12 | |
| Tamil (ta) | 65.9 % | 19.0 % | 15.2 % | 2008-02-11 | |
| Tatarish (tt) | 61.2 % | 23.6 % | 15.2 % | 2005-08-25 | |
| Thai (th) | 67.3 % | 17.5 % | 15.2 % | 2008-04-16 | |
| Turkish (tr) | 97.4 % | 2.3 % | 0.3 % | 2010-07-30 | |
| Uighur (ug) | 97.4 % | 2.3 % | 0.3 % | 2010-12-08 | |
| Ukrainian (uk) | 67.3 % | 18.4 % | 14.3 % | 2008-03-12 | |
| Urdu (ur) | 61.5 % | 23.3 % | 15.2 % | 2006-12-30 | |
| Uzbek (uz) | 67.3 % | 17.5 % | 15.2 % | ||
| Vietnamese (vi) | 97.4 % | 2.3 % | 0.3 % | 2012-04-09 | |
| Walloon (wa) | 55.1 % | 22.4 % | 22.4 % | 2004-05-25 | |
| ckb (ckb) | 95.3 % | 3.2 % | 1.5 % | 2011-04-10 | |
| Template file | poedit.pot |
Translations were made by many people, you can find their list in AUTHORS file in Git repository. Thanks everybody!
Missing translations
Would you like to translate Poedit into your mother tongue? Don't hesitate to download an empty catalog from here (poedit.pot) and send me your translation (please include "poedit" somewhere in the subject, e.g. "Updated German translation for Poedit") and please DO NOT send it to any of Poedit's mailing lists, though). Alternatively, create a Pull Request on GitHub. I will be glad to include it in the next Poedit release.
If you intent to maintain the translation and keep it up to date, you should consider subscribing to the Poedit mailing list. Important information, such as notifications about newly added strings that need translation, are sent to this list.
If you would like to commit the translations directly to source code repository, make a clone of Poedit GitHub repository and send me a pull request when you're done.